Latest Cricket world ranking
ICC WCL Americas Division 3
The Americas Division 3 tournament had a stunning climax when three teams could win the tournament before the final ball of the tournament.
The eventual winners were the Turks and Caicos Islands. They enter the ranking table in 59th position.
Second place went to Chile due to their lower net run rate. They remain in 61st position with a gain of 28 points. Belize finished third. They dropped four positions to 70th with a loss of 66 points.
Peru played well in their first ICC tournament and finished fourth. They enter the ranking table in 75th position. Brazil finished fifth, but had a big say in the final tournament result as they inflicted Chile's only defeat. They dropped two places to 82nd with a loss of 8 points.
One day ranking list
Includes one day internationals up to Turks and Caicos Islands vs. Belize, 16 February 2008.
WCL | Regional | ICC | |||
---|---|---|---|---|---|
Rank | Team | Points | Division | Division | Membership |
1. | Australia | 6201 | Full | ||
2. | South Africa | 6053 | Full | ||
3. | Sri Lanka | 6025 | Full | ||
4. | New Zealand | 6009 | Full | ||
5. | Pakistan | 5960 | Full | ||
6. | India | 5959 | Full | ||
7. | England | 5938 | Full | ||
8. | West Indies | 5867 | Full | ||
9. | Bangladesh | 5666 | Full | ||
10. | Zimbabwe | 5428 | Full | ||
11. | Ireland | 5418 | 1 | Europe Div 1 | Assoc |
12. | Kenya | 5393 | 1 | Africa Div 1 | Assoc |
13. | Netherlands | 5117 | 1 | Europe Div 1 | Assoc |
14. | Scotland | 5029 | 1 | Europe Div 1 | Assoc |
15. | United Arab Emirates | 4939 | WCQ | Asia Champions Div | Assoc |
16. | Canada | 4811 | 1 | Americas Div 1 | Assoc |
17. | Namibia | 4790 | WCQ | Africa Div 1 | Assoc |
18. | Oman | 4710 | WCQ | Asia Challengers Div | Affil |
19. | Bermuda | 4632 | 1 | Americas Div 1 | Assoc |
20. | Denmark | 4589 | WCQ | Europe Div 1 | Assoc |
21. | United States of America | 4583 | 5 | Americas Div 1 | Assoc |
22. | Uganda | 4466 | 3 | Africa Div 1 | Assoc |
23. | Papua New Guinea | 4410 | 3 | EAP Trophy Div | Assoc |
24. | Nepal | 4114 | 5 | Asia Champions Div | Assoc |
25. | Cayman Islands | 4112 | 3 | Americas Div 1 | Assoc |
26. | Afghanistan | 3966 | 5 | Asia Champions Div | Affil |
27. | Argentina | 3960 | 3 | Americas Div 1 | Assoc |
28. | Botswana | 3954 | 5 | Africa Div 2 | Assoc |
29. | Hong Kong | 3907 | 4 | Asia Champions Div | Assoc |
30. | Singapore | 3871 | 5 | Asia Champions Div | Assoc |
31. | Jersey | 3864 | 5 | Europe Div 2 | Assoc |
32. | Bahrain | 3863 | Asia Champions Div | Affil | |
33. | Tanzania | 3836 | 4 | Africa Div 2 | Assoc |
34. | Italy | 3804 | 4 | Europe Div 1 | Assoc |
35. | Fiji | 3790 | 4 | EAP Trophy Div | Assoc |
36. | Kuwait | 3756 | Asia Challengers Div | Assoc | |
37. | Norway | 3742 | 5 | Europe Div 1 | Affil |
38. | Mozambique | 3646 | 5 | Africa Div 2 | Affil |
39. | Bahamas | 3623 | 5 | Americas Div 2 | Affil |
40. | Japan | 3603 | 5 | EAP Trophy Div | Assoc |
41. | Guernsey | 3578 | Europe Div 2 | Affil | |
42. | Germany | 3524 | 5 | Europe Div 2 | Assoc |
43. | Malaysia | 3505 | Asia Champions Div | Assoc | |
44. | Qatar | 3493 | Asia Champions Div | Affil | |
45. | Nigeria | 3450 | Africa Div 2 | Assoc | |
46. | Panama | 3404 | Americas Div 2 | Affil | |
47. | Gibraltar | 3378 | Europe Div 2 | Assoc | |
48. | Croatia | 3377 | Europe Div 2 | Affil | |
49. | Greece | 3358 | Europe Div 4 | Affil | |
50. | Isle of Man | 3348 | Europe Div 3 | Affil | |
51. | Vanuatu | 3342 | 5 | EAP Trophy Div | Affil |
52. | Cook Islands | 3338 | EAP Cup Div | Affil | |
53. | Saudi Arabia | 3301 | Asia Challengers Div | Affil | |
54. | Zambia | 3249 | Africa Div 2 | Assoc | |
55. | Ghana | 3249 | Africa Div 3 | Affil | |
56. | Malawi | 3219 | Africa Div 3 | Affil | |
57. | Sierra Leone | 3219 | Africa Div 3 | Affil | |
58. | Maldives | 3192 | Asia Challengers Div | Affil | |
59. | Turks and Caicos Islands | 3169 | Americas Div 2 | Affil | |
60. | France | 3149 | Europe Div 2 | Assoc | |
61. | Chile | 3147 | Americas Div 3 | Affil | |
62. | Belgium | 3120 | Europe Div 3 | Assoc | |
63. | Spain | 3116 | Europe Div 3 | Affil | |
64. | Austria | 3110 | Europe Div 4 | Affil | |
65. | Suriname | 3109 | Americas Div 2 | Affil | |
66. | Tonga | 3012 | EAP Cup Div | Affil | |
67. | Israel | 2970 | Europe Div 3 | Assoc | |
68. | Portugal | 2955 | Europe Div 3 | Affil | |
69. | Samoa | 2954 | EAP Cup Div | Affil | |
70. | Belize | 2932 | Americas Div 3 | Affil | |
71. | Malta | 2932 | Europe Div 3 | Affil | |
72. | Switzerland | 2876 | Europe Div 4 | Affil | |
73. | Finland | 2777 | Europe Div 4 | Affil | |
74. | Morocco | 2717 | Africa Div 3 | Affil | |
75. | Peru | 2716 | Americas Div 3 | Affil | |
76. | Bhutan | 2714 | Asia Challengers Div | Affil | |
77. | Slovenia | 2708 | Europe Div 4 | Affil | |
78. | Gambia | 2638 | Africa Div 3 | Affil | |
79. | Indonesia | 2621 | EAP Cup Div | Affil | |
80. | Brazil | 2618 | Americas Div 3 | Affil | |
81. | Thailand | 2587 | Asia Challengers Div | Assoc | |
82. | Rwanda | 2519 | Africa Div 3 | Affil | |
83. | Luxembourg | 2460 | Europe Div 4 | Affil | |
84. | Brunei | 2343 | Asia Challengers Div | Affil | |
85. | Lesotho | 2020 | Africa Div 3 | Affil |
No hay comentarios:
Publicar un comentario